skip to main content

      The South Carolina National Guard
Data Posted Pursuant to the No Fear Act:
Complaint Activity
Data as of 31 March 2008 
29 CFR § 1614.704(a) - ( c ) 29 CFR § 1614.705 Comparative Data
2nd QTR 1st QTR          Previous Fiscal Year Data
Complaint Activity FY2008 FY2008 FY2007 FY2006 FY2005 FY2004 FY2003
Number of Complaints Filed in FY  1614.704(a) 0 0 0 0 0 0 1
Number of Complainants 0 0 0 0 0 0 1
Repeat Filers 1614.704( c ) 0 0 0 0 0 0 0
29 CFR § 1614.704(d) 29 CFR § 1614.705 Comparative Data
         Previous Fiscal Year Data
Complaints by Basis
Note: Complaints can be filed alleging multiple bases.
The sum of the bases may not equal total complaints 2nd QTR 1st QTR
filed. FY2008 FY2008 FY2007 FY2006 FY2005 FY2004 FY2003
Race 0 0 0 0 0 0 0
Color 0 0 0 0 0 0 0
Religion 0 0 0 0 0 0 0
National Origin 0 0 0 0 0 1 1
Sex (including complaints filed under Equal Pay Act) 0 0 0 0 0 0 0
Disability 0 0 0 0 0 1 1
Age 0 0 0 0 0 0 0
Reprisal 0 0 0 0 0 1 1
Other 0 0 0 0 0 0 0
29 CFR §1614.704(e) 29 CFR §1614.705 Comparative Data
         Previous Fiscal Year
Complaints by Issue
Note: Complaints can be filed alleging multiple bases.
The sum of the bases may not equal total complaints 2nd QTR 1st QTR
filed. FY2008 FY2008 FY2007 FY2006 FY2005 FY2004 FY2003
Appointment/Hire 0 0 0 0 0 0 0
Assignment of Duties 0 0 0 0 0 0 0
Awards 0 0 0 0 0 0 0
Conversion to Full-time 0 0 0 0 0 0 0
Disciplinary Action
         Demotion 0 0 0 0 0 0 0
         Reprimand 0 0 0 0 0 0 0
        Suspension 0 0 0 0 0 0 0
        Removal 0 0 0 0 0 0 0
        Other 0 0 0 0 0 0 0
Duty Hour 0 0 0 0 0 0 0
Evaluation Appraisal 0 0 0 0 0 0 0
Examination 0 0 0 0 0 0 0
Harassment
        Non-sexual 0 0 0 0 0 0 0
        Sexual 0 0 0 0 0 0 0
Medical Examination 0 0 0 0 0 0 0
Pay (Including Overtime) 0 0 0 0 0 0 0
Promotion/Non-Selection 0 0 0 0 0 0 0
Reassignment
        Denied 0 0 0 0 0 0 0
        Directed 0 0 0 0 0 0 0
Reasonable accommodation 0 0 0 0 0 0 0
Reinstatement 0 0 0 0 0 0 0
Retirement 0 0 0 0 0 0 0
Termination 0 0 0 0 0 0 1
Terms/Conditions of Employment 0 0 0 0 0 0 0
Time and Attendance 0 0 0 0 0 0 0
Training 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0
CFR §1614.704(f) 2nd QTR 1st QTR FY 2008
Processing Time (average length of time)